<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Adobe User Group Geneva</title>
	<atom:link href="http://www.augg.ch/blog/?feed=comments-rss2" rel="self" type="application/rss+xml" />
	<link>http://www.augg.ch/blog</link>
	<description>Adobe User Group</description>
	<lastBuildDate>Sat, 04 Jun 2011 20:48:36 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.3</generator>
	<item>
		<title>Comment on Meeting: Tuesday 14th June 2011 by Ahmet</title>
		<link>http://www.augg.ch/blog/?p=103#comment-1472</link>
		<dc:creator>Ahmet</dc:creator>
		<pubDate>Sat, 04 Jun 2011 20:48:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.augg.ch/blog/?p=103#comment-1472</guid>
		<description>Tcho,

Si qqun a des envies speciales par rapport au testing, veuillez m&#039;en faire part!
Je pourrais les integrer dans la presentation :-).</description>
		<content:encoded><![CDATA[<p>Tcho,</p>
<p>Si qqun a des envies speciales par rapport au testing, veuillez m&#8217;en faire part!<br />
Je pourrais les integrer dans la presentation <img src='http://www.augg.ch/blog/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> .</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Flex 4 Gumbo Design in Mind presentation in Geneva by One year &#124; analogdesign&#8217;s lab &#124; Cedric M. (aka maddec)</title>
		<link>http://www.augg.ch/blog/?p=52#comment-35</link>
		<dc:creator>One year &#124; analogdesign&#8217;s lab &#124; Cedric M. (aka maddec)</dc:creator>
		<pubDate>Mon, 22 Sep 2008 15:24:07 +0000</pubDate>
		<guid isPermaLink="false">http://augg.ch/blog/meeting/flex-4-gumbo-design-in-mind-presentation-in-geneva/#comment-35</guid>
		<description>[...] part in this equation. I have documented myself and tested various features in order to prepare the presentation on Flex 4 Gumbo “Design in Mind” I gave at the Adobe User Group Geneva recently, Flex4 new component [...]</description>
		<content:encoded><![CDATA[<p>[...] part in this equation. I have documented myself and tested various features in order to prepare the presentation on Flex 4 Gumbo “Design in Mind” I gave at the Adobe User Group Geneva recently, Flex4 new component [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Flex 4 Gumbo Design in Mind presentation in Geneva by Cedric M. (aka maddec)</title>
		<link>http://www.augg.ch/blog/?p=52#comment-34</link>
		<dc:creator>Cedric M. (aka maddec)</dc:creator>
		<pubDate>Mon, 22 Sep 2008 15:21:15 +0000</pubDate>
		<guid isPermaLink="false">http://augg.ch/blog/meeting/flex-4-gumbo-design-in-mind-presentation-in-geneva/#comment-34</guid>
		<description>You can find the example you asked me to publish here:&lt;a href=&quot;http://analogdesign.ch/blog/index.php/archive/gumbo-flex-4-button-skinning-with-states-and-transition/&quot; rel=&quot;nofollow&quot;&gt;Skin a button with Gumbo Flex 4 demo&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>You can find the example you asked me to publish here:<a href="http://analogdesign.ch/blog/index.php/archive/gumbo-flex-4-button-skinning-with-states-and-transition/" rel="nofollow">Skin a button with Gumbo Flex 4 demo</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Flex 4 Gumbo Design in Mind presentation in Geneva by Gumbo Flex 4 Button Skinning with States and Transition &#124; analogdesign&#8217;s lab &#124; Cedric M. (aka maddec)</title>
		<link>http://www.augg.ch/blog/?p=52#comment-33</link>
		<dc:creator>Gumbo Flex 4 Button Skinning with States and Transition &#124; analogdesign&#8217;s lab &#124; Cedric M. (aka maddec)</dc:creator>
		<pubDate>Mon, 22 Sep 2008 15:05:11 +0000</pubDate>
		<guid isPermaLink="false">http://augg.ch/blog/meeting/flex-4-gumbo-design-in-mind-presentation-in-geneva/#comment-33</guid>
		<description>[...] made a one hour presentation at the Adobe User Group Geneva on Gumbo Flex 4. It included a conceptual description of the Design in Mind direction targeted by [...]</description>
		<content:encoded><![CDATA[<p>[...] made a one hour presentation at the Adobe User Group Geneva on Gumbo Flex 4. It included a conceptual description of the Design in Mind direction targeted by [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Slides: Flex Ressources by ahmet</title>
		<link>http://www.augg.ch/blog/?p=48#comment-32</link>
		<dc:creator>ahmet</dc:creator>
		<pubDate>Sat, 19 Jul 2008 22:22:04 +0000</pubDate>
		<guid isPermaLink="false">http://augg.ch/blog/blogs/slides-flex-ressources/#comment-32</guid>
		<description>Merci pour la présentation et pour les slides:)
A+</description>
		<content:encoded><![CDATA[<p>Merci pour la présentation et pour les slides:)<br />
A+</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Utilisation de photos pour améliorer des vidéos by Ahmet</title>
		<link>http://www.augg.ch/blog/?p=47#comment-31</link>
		<dc:creator>Ahmet</dc:creator>
		<pubDate>Wed, 16 Jul 2008 14:57:24 +0000</pubDate>
		<guid isPermaLink="false">http://augg.ch/blog/blogs/utilisation-de-photos-pour-ameliorer-des-videos/#comment-31</guid>
		<description>Wiii, je me réjouis d&#039;avoir ces outils à dispos :)</description>
		<content:encoded><![CDATA[<p>Wiii, je me réjouis d&#8217;avoir ces outils à dispos <img src='http://www.augg.ch/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Utilisation de photos pour améliorer des vidéos by sitron</title>
		<link>http://www.augg.ch/blog/?p=47#comment-30</link>
		<dc:creator>sitron</dc:creator>
		<pubDate>Wed, 16 Jul 2008 13:10:09 +0000</pubDate>
		<guid isPermaLink="false">http://augg.ch/blog/blogs/utilisation-de-photos-pour-ameliorer-des-videos/#comment-30</guid>
		<description>waw!
ça va quand meme pas mal plus loin qu&#039;une &quot;augmentation de la résolution de la vidéo&quot; :)
le dernier exemple est bluffant! merci pour le lien.</description>
		<content:encoded><![CDATA[<p>waw!<br />
ça va quand meme pas mal plus loin qu&#8217;une &#8220;augmentation de la résolution de la vidéo&#8221; <img src='http://www.augg.ch/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /><br />
le dernier exemple est bluffant! merci pour le lien.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Meeting AUGG: 15 Juillet 2008, 18:30 chez les Nomades by Ahmet</title>
		<link>http://www.augg.ch/blog/?p=46#comment-29</link>
		<dc:creator>Ahmet</dc:creator>
		<pubDate>Mon, 07 Jul 2008 19:55:01 +0000</pubDate>
		<guid isPermaLink="false">http://augg.ch/blog/meeting/meeting-augg-15-juillet-2008-1830-chez-les-nomades/#comment-29</guid>
		<description>Cool, je serais là :)</description>
		<content:encoded><![CDATA[<p>Cool, je serais là <img src='http://www.augg.ch/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 3D Real Time APIS Follow-up. by sitron</title>
		<link>http://www.augg.ch/blog/?p=43#comment-28</link>
		<dc:creator>sitron</dc:creator>
		<pubDate>Mon, 23 Jun 2008 07:47:09 +0000</pubDate>
		<guid isPermaLink="false">http://augg.ch/blog/meeting/3d-real-time-apis-follow-up/#comment-28</guid>
		<description>nice!
i d be really interested in a comparison of the main 3d engines. Getting to know what are their strengths and weaknesses.
(if it wasn&#039;t covered in the first part... sorry i wasn&#039;t here...)
looking fwd to that presentation!</description>
		<content:encoded><![CDATA[<p>nice!<br />
i d be really interested in a comparison of the main 3d engines. Getting to know what are their strengths and weaknesses.<br />
(if it wasn&#8217;t covered in the first part&#8230; sorry i wasn&#8217;t here&#8230;)<br />
looking fwd to that presentation!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Real Time 3d in Flash and Flex welcoming by cmadelaine</title>
		<link>http://www.augg.ch/blog/?p=37#comment-19</link>
		<dc:creator>cmadelaine</dc:creator>
		<pubDate>Fri, 20 Jun 2008 12:28:21 +0000</pubDate>
		<guid isPermaLink="false">http://augg.ch/blog/uncategorized/real-time-3d-in-flash-and-flex-welcoming/#comment-19</guid>
		<description>Thank you very much for your cheering for this presentation, I propose to make a second one covering things which remained uncovered. Files will follow this one, I&#039;ve put a detailed follow up of this presentation on my blog:
http://analogdesign.ch/blog/index.php/archive/3d-realtime-apis-presentation-at-adobe-user-group/</description>
		<content:encoded><![CDATA[<p>Thank you very much for your cheering for this presentation, I propose to make a second one covering things which remained uncovered. Files will follow this one, I&#8217;ve put a detailed follow up of this presentation on my blog:<br />
<a href="http://analogdesign.ch/blog/index.php/archive/3d-realtime-apis-presentation-at-adobe-user-group/" rel="nofollow">http://analogdesign.ch/blog/index.php/archive/3d-realtime-apis-presentation-at-adobe-user-group/</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>
